Price per second, 2026-10-17
| Model | Maker | Resolution | USD/s (audio on, or the only price) | USD/s (audio off) | Quoted clip | Atlas model ID |
|---|---|---|---|---|---|---|
| Seedance 2.5 | ByteDance | 720p | $0.377 | $0.377 | $3.77 / 10 s | bytedance/seedance-2.5/text-to-video |
| Seedance 2.5 | ByteDance | 1080p | $0.742 | $0.742 | $7.42 / 10 s | bytedance/seedance-2.5/text-to-video |
| Seedance 2.0 | ByteDance | 720p | $0.243 | $0.243 | $2.43 / 10 s | bytedance/seedance-2.0/text-to-video |
| Seedance 2.0 | ByteDance | 1080p | $0.547 | $0.547 | $5.47 / 10 s | bytedance/seedance-2.0/text-to-video |
| Seedance 2.0 Fast | ByteDance | 720p | $0.194 | $0.194 | $1.94 / 10 s | bytedance/seedance-2.0-fast/text-to-video |
| Seedance 2.0 Mini | ByteDance | 720p | $0.121 | $0.121 | $1.21 / 10 s | bytedance/seedance-2.0-mini/text-to-video |
| Kling 3.0 Pro | Kuaishou | Fixed (no option) | $0.168 | $0.112 | $1.68 / 10 s | kwaivgi/kling-v3.0-pro/text-to-video |
| Kling 3.0 Standard | Kuaishou | Fixed (no option) | $0.126 | $0.084 | $1.26 / 10 s | kwaivgi/kling-v3.0-std/text-to-video |
| Kling 3.0 Turbo | Kuaishou | 720p | $0.112 | — | $1.12 / 10 s | kwaivgi/kling-v3.0-turbo/text-to-video |
| Kling 3.0 Turbo | Kuaishou | 1080p | $0.140 | — | $1.40 / 10 s | kwaivgi/kling-v3.0-turbo/text-to-video |
| Veo 3.1 | 720p | $0.400 | $0.200 | $3.20 / 8 s | google/veo3.1/text-to-video | |
| Veo 3.1 | 1080p | $0.400 | $0.200 | $3.20 / 8 s | google/veo3.1/text-to-video | |
| Veo 3.1 Fast | 720p | $0.096 | $0.080 | $0.77 / 8 s | google/veo3.1-fast/text-to-video | |
| Veo 3.1 Fast | 1080p | $0.120 | $0.100 | $0.96 / 8 s | google/veo3.1-fast/text-to-video | |
| Veo 3.1 Lite | 720p | $0.050 | — | $0.40 / 8 s | google/veo3.1-lite/text-to-video | |
| Veo 3.1 Lite | 1080p | $0.080 | — | $0.64 / 8 s | google/veo3.1-lite/text-to-video | |
| Wan 3.0 | Alibaba | 720p | $0.100 | $0.100 | $1.00 / 10 s | alibaba/wan-3.0/text-to-video |
| Wan 3.0 | Alibaba | 1080p | $0.200 | $0.200 | $2.00 / 10 s | alibaba/wan-3.0/text-to-video |
| Wan 3.0 Prime | Alibaba | 720p | $0.140 | $0.140 | $1.40 / 10 s | alibaba/wan-3.0-prime/text-to-video |
| Wan 3.0 Prime | Alibaba | 1080p | $0.280 | $0.280 | $2.80 / 10 s | alibaba/wan-3.0-prime/text-to-video |
| MiniMax H3 | MiniMax | 768p | $0.080 | — | $0.80 / 10 s | minimax/h3/text-to-video |
| MiniMax H3 Max | MiniMax | 768p | $0.080 | — | $0.80 / 10 s | minimax/h3-max/text-to-video |
| Grok Imagine Video 1.5 | xAI | 720p | $0.140 | — | $1.40 / 10 s | xai/grok-imagine-video-v1.5/text-to-video |
| Grok Imagine Video 1.5 | xAI | 1080p | $0.250 | — | $2.50 / 10 s | xai/grok-imagine-video-v1.5/text-to-video |
| Vidu Q3 Pro | Vidu | 720p | $0.125 | $0.125 | $1.25 / 10 s | vidu/q3-pro/text-to-video |
| Vidu Q3 Pro | Vidu | 1080p | $0.150 | $0.150 | $1.50 / 10 s | vidu/q3-pro/text-to-video |
| Luma Ray 3.2 | Luma | 720p | $0.099 | — | $0.99 / 10 s | luma/ray-3.2/text-to-video |
| Luma Ray 3.2 | Luma | 1080p | $0.396 | — | $3.96 / 10 s | luma/ray-3.2/text-to-video |
| LTX 2.5 Pro | Lightricks | 720p | $0.132 | $0.132 | $1.32 / 10 s | ltx/ltx-2.5-pro/text-to-video |
| LTX 2.5 Pro | Lightricks | 1080p | $0.187 | $0.187 | $1.87 / 10 s | ltx/ltx-2.5-pro/text-to-video |
| PixVerse V6 | PixVerse | 720p | $0.060 | $0.045 | $0.60 / 10 s | pixverse/v6/text-to-video |
| PixVerse V6 | PixVerse | 1080p | $0.115 | $0.090 | $1.15 / 10 s | pixverse/v6/text-to-video |
| Gemini Omni Flash | 720p | $0.125 | — | $1.25 / 10 s | google/gemini-omni-flash/text-to-video |
"—" means the model has no audio switch, so one price applies. "Fixed" means the model takes no resolution parameter. Prices are list prices; Atlas offers account-level discounts on some models, and other providers charge differently.
What the numbers say
- Lowest 720p quote: PixVerse V6 at $0.045 per second (audio off). Highest at 720p: Veo 3.1 at $0.400 with audio.
- Seedance 2.0 lists at $0.243 per second at 720p and $0.547 at 1080p; Seedance 2.0 Mini at $0.121 and Fast at $0.194 at 720p.
- Audio changes the price on Kling 3.0 Pro, Kling 3.0 Standard, Veo 3.1, Veo 3.1 Fast, PixVerse V6: Veo 3.1 costs $0.400 per second with audio and $0.200 without, and Kling 3.0 Pro $0.168 versus $0.112.
- Audio is free on Seedance 2.5, Seedance 2.0, Seedance 2.0 Fast, Seedance 2.0 Mini, Wan 3.0, Wan 3.0 Prime, Vidu Q3 Pro, LTX 2.5 Pro: the quote is identical with it on or off.
- Going from 720p to 1080p multiplies the price by 1.00× to 4.00× depending on the model (Seedance 2.5 1.97×, Seedance 2.0 2.25×, Kling 3.0 Turbo 1.25×, Veo 3.1 1.00×, Veo 3.1 Fast 1.25×, Veo 3.1 Lite 1.60×, Wan 3.0 2.00×, Wan 3.0 Prime 2.00×, Grok Imagine Video 1.5 1.79×, Vidu Q3 Pro 1.20×, Luma Ray 3.2 4.00×, LTX 2.5 Pro 1.42×, PixVerse V6 1.92×).
Method
- For each model we send a text-to-video request body to Atlas Cloud's calculate endpoint (POST https://api.atlascloud.ai/api/v1/model/calculate). It prices a request without running it, so nothing is generated or billed.
- Every quote uses the same prompt, a 16:9 aspect ratio and the clip length shown (10 seconds, or 8 seconds for Veo, whose lengths are 4, 6 and 8). Models that take an audio switch are quoted with it on and off.
- We record the list price (origin price) the endpoint returns and divide by the clip length to get USD per second. Seedance is billed by video tokens, which scale linearly with length, so per-second figures hold across lengths.
- Model IDs are the ones in Atlas Cloud's public model catalog.
Arc credits per second
Katechon Arc charges credits per clip from its own rate card (see models). Credits cost between $0.0037 (the cheapest annual plan) and $0.0075 (the smallest top-up) each, so the same second of video costs a different amount in USD depending on how you buy credits. Prices below exclude optional reference-image charges.
| Model in Arc | Resolution | Credits per second | USD per second in Arc | Atlas list USD per second |
|---|---|---|---|---|
| Seedance 2.0 | 720p | 75.1 credits | $0.278–$0.563 | $0.243 |
| Seedance 2.0 | 1080p | 168.9 credits | $0.625–$1.267 | $0.547 |
| Seedance 2.0 Fast | 720p | 22.6 credits | $0.084–$0.170 | $0.194 |
| Seedance 2.0 Mini | 720p | 9.4 credits | $0.035–$0.070 | $0.121 |
Refresh schedule
This index is re-quoted at least once a month and whenever a listed model changes price, with the scripts/refresh_price_index.py script in the Katechon Arc repository, which rewrites the data file this page is built from. The date at the top of each table is the quote date. If a number here looks out of date, the provider's own page wins. To price a whole project from these rates, use the AI video cost calculator; for model-by-model questions see how much Seedance 2.0 costs and the cheapest AI video model.
Questions
How much does Seedance 2.0 cost per second?
On 2026-10-17, Atlas Cloud listed Seedance 2.0 text-to-video at $0.243 per second at 720p and $0.547 per second at 1080p, with or without audio.
How much does Veo 3.1 cost per second?
On 2026-10-17, Atlas Cloud listed Veo 3.1 at $0.400 per second with audio and $0.200 without, at 720p and 1080p alike.
How much does Kling 3.0 cost per second?
On 2026-10-17, Atlas Cloud listed Kling 3.0 Pro at $0.168 per second with sound and $0.112 without; Kling 3.0 Standard at $0.126 with sound.
What is the cheapest AI video model per second?
Of the models in this index, PixVerse V6 had the lowest 720p quote on 2026-10-17: $0.045 per second (audio off). Cheaper models exist at lower resolutions and outside this index.