# Katechon Arc vs Topview

> Topview: An agent-driven AI video platform for ads and e-commerce, with avatars, product-link-to-video and a Drama Studio for episodes. Katechon Arc is a production studio for multi-episode AI dramas and video ads. Here is what each does, with a source for every Topview claim.

URL: https://arc.katechon.technology/compare/topview
Updated: 2026-10-17

## Side by side

> Every Topview entry links to the public page it was read from on 2026-10-17. Prices and features change; check the source before you buy. Katechon Arc facts come from our own [pricing](https://arc.katechon.technology/pricing) and [models](https://arc.katechon.technology/models) pages.

Topview and Katechon Arc, as of 2026-10. Every Topview entry cites its source.

| Topic | Topview (as of 2026-10) | Source | Katechon Arc |
| --- | --- | --- | --- |
| What it is | An agent that plans scenes, picks models and generates assets on an editable canvas from an idea, script, reference video or product link; also avatars and voice. | https://www.topview.ai/ | A production studio for multi-episode dramas and video ads: script plan, references, storyboards, video, voice and film export in one project. |
| Plans | Plus $24/month (list $36), Business $58 (list $75), Ultra $112 (list $150) on monthly billing during a limited-time promotion; 100, 250 and 500 credits a month. Annual billing $18, $44 and $50 a month. | https://www.topview.ai/pricing | Starter $12.90/month (1,800 credits), Pro $49.90/month (10,000 credits), Ultra $129.90/month (27,000 credits), Organization $199/month (42,000 credits); annual billing on Starter, Pro, Ultra. No free plan. [Pricing](https://arc.katechon.technology/pricing). |
| Video models | Seedance 2.5, 2.0, 2.0 Mini and 2.0 Fast, Wan 3.0, MiniMax H3, Kling and Veo 3.1 Fast. | https://www.topview.ai/pricing | Seedance 2.0, Seedance 2.0 Fast, Seedance 2.0 Mini for video; Seedream 5.0 Lite and Seedream 4.5 for images; ElevenLabs voice. A narrower model list than multi-model platforms. [Models](https://arc.katechon.technology/models). |
| Script and storyboard | Drama Studio takes a script or novel, builds reusable characters, locations and props, and makes shot-by-shot storyboards; Single Episode and Series modes; 9:16 recommended. | https://www.topview.ai/drama-studio | The agent plans episodes and a script plan you confirm before scripts are written; each shot gets a storyboard frame or a grid storyboard before video. |
| Ads | Paste an Amazon, Shopify or other product link to get a hook-first script, scenes and captions, with batch A/B variants; 5,000+ public avatars. | https://www.topview.ai/link-to-video | Ad projects start from a creative brief and product photos; product references keep the product on-model in every shot. Arc has no avatar library or product-link import. |
| Agents | MCP server for Claude, ChatGPT, Cursor and Codex on all paid plans; a REST API on Ultra and Team plans. | https://www.topview.ai/mcp | A remote MCP server with 38 tools, authenticated with a personal API key. [Developers](https://arc.katechon.technology/developers/mcp). |

## Choose Topview if

- You make e-commerce ads from product URLs and want avatars and A/B variants.
- You want credit-free generation windows on some models in the web app.
- You want a guided micro-drama flow and also a large avatar and voice library.

## Choose Katechon Arc if

- You are making a multi-episode drama or a series of ads and need the same cast, locations and products in every shot.
- You want to review an episode plan, scripts and storyboards before you spend credits on video.
- You want one project to hold the whole production, from source text to an exported film or a Jianying draft.
- You want an AI agent of your own to drive production through the [Katechon Arc MCP server](https://arc.katechon.technology/developers/mcp).

## How we compared

We read Topview's own pricing, product and documentation pages and wrote down only what they state, in neutral words. Where a page did not say something, we say we did not find it rather than assume it is missing. Katechon Arc is our product, so weigh this page accordingly, and see the films we made with it on the [films page](https://arc.katechon.technology/films).

Other comparisons: [Katechon Arc vs Higgsfield](https://arc.katechon.technology/compare/higgsfield), [Katechon Arc vs Runway](https://arc.katechon.technology/compare/runway), [Katechon Arc vs Hedra](https://arc.katechon.technology/compare/hedra), [Katechon Arc vs LTX Studio](https://arc.katechon.technology/compare/ltx-studio), [Katechon Arc vs Showrunner](https://arc.katechon.technology/compare/showrunner). For raw model prices per second, see the [AI video price index](https://arc.katechon.technology/ai-video-price-index).
